1204 UIL Match Fee Schedule for soccer match officials:
UIL 1204_Amendments August 2016
2 person crew (Dual system) – *JV & Middle School matches with a Single Referee use Referee 1 fees:
Length of half Referee 1* Referee 2 Total
25 minutes $55 $55 $110
30 minutes $65 $65 $130
35 minutes $65 $65 $130
40 minutes $65 $65 $130
3 person crew (Diagonal system):
Length of half Referee Assistant 1 Assistant 2 Total
25 minutes $55 $40 $40 $135
30 minutes $65 $45 $45 $155
35 minutes $65 $45 $45 $155
40 minutes $65 $45 $45 $155
Playoffs (Diagonal system – 40 minute halves):
Bi-District $75 $65 $65 $205
Area $85 $70 $70 $225
Sectional $90 $75 $75 $240
Quarter-Finals $105 $85 $85 $275
Regional Semi $130 $90 $90 $310
Regional Final $130 $90 $90 $310
State Tournament $135 $95 $95 $325
TAPPS Match Fee Schedule for soccer match officials :
2 person crew (Dual system) – *JV & Middle School matches with a Single Referee use Referee 1 fees:
Length of half Referee 1* Referee 2 Total
25 minutes $55 $55 $110
30 minutes $65 $65 $130
35 minutes $65 $65 $130
40 minutes $65 $65 $130
3 person crew (Diagonal system):
Length of half Referee Assistant 1 Assistant 2 Total
25 minutes $55 $40 $40 $135
30 minutes $65 $45 $45 $155
35 minutes $65 $45 $45 $155
40 minutes $65 $45 $45 $155
TAPPS Playoffs (Diagonal system – 40 minute halves):
Area $85 $70 $70 $225
Regional $130 $90 $90 $310
Semi Final $135 $95 $95 $325
Championship $135 $95 $95 $325